Details
Date | Time | League | Season |
---|---|---|---|
29th June 2018 | 7:30 pm | North West Mens League Division 2 | 2018 |
Venue
Manchester Regional Arena |
---|
Results
Team | Tries | Conversions | Drop Goals | BP | Points |
---|---|---|---|---|---|
Manchester Rangers | 5 | 3 | 0 | 0 | 26 |
Wigan St Cuthberts | 4 | 1 | 0 | 0 | 18 |
Manchester Rangers
# | Player | Position | Appearances | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Tyrone Chipchase | Fullback | 1 | 0 | 0 | 0 | 0 |
3 | Tyrone Parsonage | Centre | 1 | 0 | 0 | 0 | 0 |
4 | Max Horsfall | Centre | 1 | 0 | 0 | 0 | 0 |
5 | Daniel Munt | Wing | 1 | 0 | 0 | 0 | 0 |
6 | Ben Steele | Stand Off | 1 | 0 | 0 | 0 | 0 |
7 | Josh Hill | Scrum Half | 1 | 0 | 0 | 0 | 0 |
9 | Jordan Green | Hooker | 1 | 0 | 2 | 0 | 0 |
10 | Jack McCarthy | Prop | 1 | 1 | 0 | 0 | 0 |
11 | Chris Bamber | Second-row | 1 | 0 | 1 | 0 | 0 |
12 | Adam Heal | Second-row | 1 | 1 | 0 | 0 | 0 |
14 | Connor Winfield | Hooker | 1 | 0 | 0 | 0 | 0 |
15 | Steve Jones | Prop | 1 | 0 | 0 | 0 | 0 |
24 | Allan Khonje | Hooker | 1 | 1 | 0 | 0 | 0 |
26 | Oliver Roby | Wing | 1 | 0 | 0 | 0 | 0 |
29 | Jarryd Chiha | Centre | 1 | 0 | 0 | 0 | 0 |
34 | Mitch Dempsey | Wing | 1 | 2 | 0 | 0 | 0 |
35 | Joe Butcher | Second-row | 1 | 0 | 0 | 0 | 0 |
Total | 17 | 5 | 3 | 0 | 0 |
Wigan St Cuthberts
Position | Appearances | T | C | P | DG |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |