Details
Date | Time | League | Season |
---|---|---|---|
22nd June 2018 | 7:45 pm | North West Mens League Division 2 | 2018 |
Venue
Manchester Regional Arena |
---|
Results
Team | Tries | Conversions | Drop Goals | BP | Points |
---|---|---|---|---|---|
Manchester Rangers | 6 | 4 | 0 | 0 | 32 |
Chorley Panthers | 7 | 2 | 0 | 0 | 32 |
Manchester Rangers
# | Player | Position | Appearances | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Tyrone Chipchase | Fullback | 1 | 0 | 0 | 0 | 0 |
4 | Max Horsfall | Centre | 1 | 0 | 0 | 0 | 0 |
7 | Josh Hill | Scrum Half | 1 | 0 | 0 | 0 | 0 |
8 | Rubin Holland | Prop | 1 | 0 | 0 | 0 | 0 |
10 | Jack McCarthy | Prop | 1 | 0 | 0 | 0 | 0 |
11 | Chris Bamber | Second-row | 1 | 0 | 0 | 0 | 0 |
12 | Adam Heal | Second-row | 1 | 1 | 0 | 0 | 0 |
14 | Connor Winfield | Hooker | 1 | 0 | 0 | 0 | 0 |
21 | Ulugbek Djurabekov | Centre | 1 | 0 | 0 | 0 | 0 |
24 | Allan Khonje | Hooker | 1 | 0 | 0 | 0 | 0 |
26 | Oliver Roby | Wing | 1 | 0 | 0 | 0 | 0 |
29 | Jarryd Chiha | Centre | 1 | 2 | 0 | 0 | 0 |
30 | Kashley Watkins | Centre | 1 | 0 | 0 | 0 | 0 |
31 | Matt Valentine | Fullback | 1 | 0 | 4 | 0 | 0 |
32 | Douglas Saya | Prop | 1 | 0 | 0 | 0 | 0 |
33 | Sam Stelmaszek | Fullback | 1 | 0 | 0 | 0 | 0 |
34 | Mitch Dempsey | Wing | 1 | 3 | 0 | 0 | 0 |
Total | 17 | 6 | 4 | 0 | 0 |
Chorley Panthers
Position | Appearances | T | C | P | DG |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |