Details
Date | Time | League | Season |
---|---|---|---|
10th March 2018 | 2:30 pm | North West Mens League Division 2 | 2018 |
Venue
Manchester Regional Arena |
---|
Results
Team | Tries | Conversions | Drop Goals | BP | Points |
---|---|---|---|---|---|
Manchester Rangers | 5 | 2 | 0 | 0 | 24 |
Bury Broncos | 2 | 1 | 0 | 0 | 10 |
Manchester Rangers
# | Player | Position | Appearances | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Tyrone Chipchase | Fullback | 1 | 1 | 0 | 0 | 0 |
3 | Max Horsfall | Centre | 1 | 1 | 0 | 0 | 0 |
6 | Ben Steele | Stand Off | 1 | 0 | 0 | 0 | 0 |
7 | Jordan Green | Scrum Half | 1 | 0 | 2 | 0 | 0 |
8 | Rubin Holland | Prop | 1 | 2 | 0 | 0 | 0 |
9 | Connor Winfield | Hooker | 1 | 1 | 0 | 0 | 0 |
10 | Jack McCarthy | Prop | 1 | 0 | 0 | 0 | 0 |
12 | Ricky Ward | Centre | 1 | 0 | 0 | 0 | 0 |
13 | Josh Hill | Loose Forward | 1 | 0 | 0 | 0 | 0 |
16 | Nick Ryan | Prop | 1 | 0 | 0 | 0 | 0 |
17 | Steve Jones | Prop | 1 | 0 | 0 | 0 | 0 |
19 | Caolan McCool | Utility | 1 | 0 | 0 | 0 | 0 |
20 | Jack Bailey | Prop | 1 | 0 | 0 | 0 | 0 |
2 | Mitch Dempsey | Wing | 1 | 0 | 0 | 0 | 0 |
5 | Daniel Munt | Wing | 1 | 0 | 0 | 0 | 0 |
14 | Tyrone Parsonage | Utility | 1 | 0 | 0 | 0 | 0 |
15 | Chris Allen | Second-row | 1 | 0 | 0 | 0 | 0 |
Total | 17 | 5 | 2 | 0 | 0 |
Bury Broncos
Position | Appearances | T | C | P | DG |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |