Details
Date | Time | League | Season |
---|---|---|---|
22nd July 2017 | 2:30 pm | North West Mens League Division 2 | 2017 |
Venue
Manchester Regional Arena |
---|
Results
Team | Tries | Conversions | Drop Goals | BP | Points |
---|---|---|---|---|---|
Manchester Rangers | 6 | 5 | 0 | 0 | 34 |
Chorley Panthers | 5 | 4 | 0 | 0 | 28 |
Manchester Rangers
# | Player | Position | Appearances | T | C | P | DG |
---|---|---|---|---|---|---|---|
Mitch Dempsey | Fullback | 1 | 0 | 0 | 0 | 0 | |
2 | Tyrone Chipchase | Fullback | 1 | 3 | 0 | 0 | 0 |
6 | Ben Steele | Stand Off | 1 | 1 | 0 | 0 | 0 |
6 | Caolan McCool | Utility | 1 | 0 | 0 | 0 | 0 |
7 | Jordan Green | Scrum Half | 1 | 0 | 5 | 0 | 0 |
7 | Chris Allen | Second-row | 1 | 0 | 0 | 0 | 0 |
8 | Nick Ryan | Hooker | 1 | 0 | 0 | 0 | 0 |
9 | Josh Hill | Utility | 1 | 1 | 0 | 0 | 0 |
12 | Rubin Holland | Second-row | 1 | 0 | 0 | 0 | 0 |
13 | Ricky Ward | Centre | 1 | 0 | 0 | 0 | 0 |
16 | Jack McCarthy | Forward Utility | 1 | 0 | 0 | 0 | 0 |
20 | Adam Heal | Second-row | 1 | 0 | 0 | 0 | 0 |
Daniel Munt | Wing | 1 | 0 | 0 | 0 | 0 | |
1 | Jordan Kendall | Prop | 1 | 0 | 0 | 0 | 0 |
2 | Allan Khonje | Hooker | 1 | 0 | 0 | 0 | 0 |
8 | Connor Winfield | Halfback | 1 | 0 | 0 | 0 | 0 |
25 | Max Horsfall | Centre | 1 | 1 | 0 | 0 | 0 |
Total | 17 | 6 | 5 | 0 | 0 |
Chorley Panthers
Position | Appearances | T | C | P | DG |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |